Gas · Continuous Flow Hot Water Systems
Not designed for commercial use
12 Year Heat Exchanger
3 Year Parts and Labour
5 Year Heat Exchanger
3 Year Parts and Labour
1 Year Heat Exchanger
1 Year Parts and Labour
Save space with a small footprint mounted on your wall
They heat water as you need it, so you will never run out of hot water
Controllers can be installed to accurately deliver the required water temperature
You may need to upgrade your gas line which can add to your upfront costs
Takes longer to deliver hot water than a storage heater
Save space with a small footprint mounted on your wall
They heat water as you need it, so you will never run out of hot water
Controllers can be installed to accurately deliver the required water temperature
You may need to upgrade your gas line which can add to your upfront costs
Takes longer to deliver hot water than a storage heater
Always use a licensed plumber when installing a hot water system.
Gas - Continuous Flow Hot Water Systems
The R-Series range now includes the 17R, 21R, and 26R 50°C and 60°C models in addition to the existing large capacity 32R model in 50°C and 60°C options. The range provides sizing options for applications big, small, and everything in between.
The 26R model claims the title as the most efficient in its class*. It not only features an equivalent energy efficiency rating of 6.4 stars, but its low minimum flow rate makes it the perfect choice to combine with water efficient 6-star tapware.
All models are available in both natural gas and LPG, and come backed by a 12 year warranty on the heat exchanger, and 3 years parts and labour.
* The Thermann 26R has the lowest annual energy consumption of any non-condensing 26L/min continuous flow model in the Australian market
1. A hot water tap is turned on
2. Water enters the heater
3. The water flow sensor detects the water flow
4. The computer automatically ignites the burner
5. Water circulates through the heat exchanger
6. The heat exchanger heats the water to the designated temperature
7. When the tap is turned off, the unit shuts down
Features | 17L | 21L | 26L | 32L |
---|---|---|---|---|
No. of Outlets | 2 | 2-3 | 3 | 4 |
Energy Rating (stars) | 6.0 | 6.1 | 6.4 | 5.8 |
Capacity at 25⁰C rise (L/min) | 17 | 21 | 26 | 32 |
Capacity at 40⁰C rise (L/min) | 11 | 13 | 16 | 20 |
Gas Type Available | NG, LPG | NG, LPG | NG, LPG | NG, LPG |
Measurements | 17L | 21L | 26L | 32L |
---|---|---|---|---|
Nominal hourly gas consumption (MJ/h) | 126 (NG) 127 (LPG) |
159 | 195 | 250 |
Test point pressure NG (kPa) | 0.61 | 0.62 | 0.69 | 0.25 (Min) 0.70 (Max) |
Test point pressure LPG (kPa) | 0.71 | 0.77 | 0.87 | 0.49 (Min) 1.51 (Max) |
Minimum water pressure (kPa) | 200 | 200 | 200 | 200 |
Maximum water pressure (kPa) | 1000 | 1000 | 1000 | 1000 |
Minimum gas inlet pressure NG (kPa) | 1.13 | 1.13 | 1.13 | 1.13 |
Minimum gas inlet pressure LPG (kPa) | 2.75 | 2.75 | 2.75 | 2.75 |
Maximum gas inlet pressure NG (kPa) | 3.0 | 3.0 | 3.0 | 3.0 |
Maximum gas inlet pressure LPG (kPa) | 3.5 | 3.5 | 3.5 | 3.5 |
Minimum flow rate ignition (L/min) | 2.5 | 2.5 | 1.5 | 2.0 |
Input voltage single phase 50HZ (v) | 230 - 240 | 230 - 240 | 230 - 240 | 230 - 240 |
Maximum output current (A) | 0.44 | 0.44 | 0.54 | 0.6 |
Inlet gas connection male thread | R3/4" (20mm) | R3/4" (20mm) | R3/4" (20mm) | R3/4" (20mm) |
Cold water connection male thread | R3/4" (20mm) | R3/4" (20mm) | R3/4" (20mm) | R3/4" (20mm) |
Relief valve pressure setting (kPa) | 1620 | 1620 | 1620 | 1620 |
Weight dry (kg) | 14 | 15 | 16 | 30 |
Dimensions (DxWxH mm) | 170x350x520 | 170x350x520 | 170x350x520 | 240x464x615 |
Product Name | Number of Outlets | Delivery Capacity (At 25 Deg C Rise) | Gas Type | Temperature Setting | Gas Consumption | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Thermann 17R |
|
|
|
|
|
||||||||||||||||||||
Thermann 21R |
|
|
|
|
|
||||||||||||||||||||
Thermann 26R |
|
|
|
|
|
||||||||||||||||||||
Thermann 32R |
|
|
|
|
|